<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechVirgin.com &#187; Linux</title>
	<atom:link href="http://techvirgin.com/category/technology/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://techvirgin.com</link>
	<description>where technology is simplified</description>
	<lastBuildDate>Thu, 02 Jun 2011 17:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Remote Access Ubuntu Desktop</title>
		<link>http://techvirgin.com/2009/03/how-to-remote-access-ubuntu-desktop/</link>
		<comments>http://techvirgin.com/2009/03/how-to-remote-access-ubuntu-desktop/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:09:56 +0000</pubDate>
		<dc:creator>TechVirgin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[rdp ubuntu]]></category>
		<category><![CDATA[remote access linux desktop]]></category>
		<category><![CDATA[remote control ubuntu]]></category>
		<category><![CDATA[remote desktop ubuntu]]></category>
		<category><![CDATA[ubuntu vnc 5900]]></category>
		<category><![CDATA[vnc port 5900]]></category>
		<category><![CDATA[vnc ubuntu]]></category>

		<guid isPermaLink="false">http://techvirgin.com/?p=499</guid>
		<description><![CDATA[Remotely accessing a computer is a great advantage to all IT professionals. Sometimes you need to troubleshoot a computer located in a far off corner of the world. Sometimes you just want to access that file you left on the desktop of your home computer from work. This has always been pretty easy to accomplish&#8230;]]></description>
			<content:encoded><![CDATA[<p>Remotely accessing a computer is a great advantage to all IT professionals. Sometimes you need to troubleshoot a computer located in a far off corner of the world. Sometimes you just want to access that file you left on the desktop of your home computer from work. <span id="more-499"></span> This has always been pretty easy to accomplish in the Windows realm using <a href="https://logmein.com/">Logmein.com</a>, but doing the same feat in Linux takes a little more knowhow. Till Logmein comes up with a Linux application that I can use, I&#8217;ll be using the built in VNC server feature of Ubuntu desktop for remote access.</p>
<h3>VNC Server Setup</h3>
<p>VNC is a server software that needs to run on the desktop so that it can be controlled remotely. Here is how you need to set it up to access a Ubuntu desktop machine from anywhere.</p>
<p>First go to <b>System -> Preferences -> Remote Desktop</b> as seen on the screenshot below. Here you will set up the permissions and other features that you need for remote access.</p>
<p><a href="http://techvirgin.com/2009/03/how-to-remote-access-ubuntu-desktop/system-pref-remote-desktop/" rel="attachment wp-att-501"><img src="http://techvirgin.com/wp-content/uploads/system-pref-remote-desktop-300x187.png" alt="system-pref-remote-desktop" title="system-pref-remote-desktop" width="300" height="187" class="alignnone size-medium wp-image-501" /></a></p>
<p>Secondly, on the remote Desktop Preferences window you need to enable remote desktop access. (By default remote desktop feature is turned off since its a security risk.) To remove any confusion here is the meaning of the options in plain English.</p>
<ul>
<li><b>Sharing</b> &#8211; The option for <em>others to view your desktop</em> is needed to turn on the remote access feature. If you want someone to have only viewing privileges then you don&#8217;t need the second option for others to <em>control your desktop</em>. But for the most of us who needs to access their own computers remotely this option must be turned on as well. As soon as both options are filled out a highlighted field appears which specifies what IP address the computer is available at outside your network. Not down this IP address because you will need it to access your machine.
<li>
<li><b>Security</b> &#8211; The first option for <b>confirm each access</b> would give an on-screen prompt whenever anyone is trying to remotely access the computer. Remember to turn this option off if you want to be able to remotely control your desktop. The second optional feature for setting a password. This will generate a prompt when you try to remotely log in. The next option should be checked automatically for any network changes that might affect your connection. It is a good idea to keep this option checked.
<li>
<li><b>Notification Area</b> &#8211; The notification area options do not affect remote access functionality. Set them to your liking. The notification icon will appear on the top right of your Gnome panel &#8211; next to date/time and network connectivity icons.
<li>
</ul>
<p><img src="http://techvirgin.com/wp-content/uploads/2009/03/remote-desktop-pref.png" alt="remote-desktop-pref" title="remote-desktop-pref" width="488" height="411" class="alignnone size-full wp-image-500" /></p>
<h3>Router Setup &#8211; Port Forwarding</h3>
<p>This is the last step of the remote access setup. You need to set up the router to access your desktop from outside your home network &#8211; such as from work or from a friends house or from the moon (if only <img src='http://techvirgin.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ). In simple terms when you try to access your desktop from (say) your work network, you will be trying to reach the IP address (that you noted down in the previous step) over port 5900. This port is needed for communicating with the VNC server running your desktop. So for your home router to understand how to handle the VNC traffic you need to specify that <b>any data that comes to the router from any outside source &#8211; please forward it to my home computer at a certain local IP address in a format such as 192.168.0.100 or something similar</b>.</p>
<p>Let&#8217;s find out what the IP address of your computer and the router is. First open up a terminal prompt by going to <b>Application -> Accessories -> Terminal</b>.</p>
<p><b>STEP 1: </b>Now type in <b>ifconfig -a</b> and press enter. This will give your IP address. If you have multiple network connections then all will be displayed. For most people the section of interest will be under <b>eth0</b> or <b>wlan0</b>. You computer&#8217;s address is specified in <em>inet addr: </em>. Note this down and you will need this when configuring the router.</p>
<p><b>STEP 2: </b> Now in the same terminal window type in <b>route</b> and note the line starting with <b>default &#8230;. </b> &#8211; the second column of that line will give you the router&#8217;s IP. In the below example: the router is 192.168.1.1</p>
<p><a href="http://techvirgin.com/2009/03/how-to-remote-access-ubuntu-desktop/ifconfig-route/" rel="attachment wp-att-513"><img src="http://techvirgin.com/wp-content/uploads/ifconfig-route-300x121.png" alt="ifconfig-route" title="ifconfig-route" width="300" height="121" class="alignnone size-medium wp-image-513" /></a></p>
<p>Now it&#8217;s time to configure the router. Open your favorite web browser and type in the IP adress of the router that you received in <em>Step 2</em> above. In the router menu links look for <b>Port Forwarding</b>. Then setup port forwarding for TCP ports 5900, 5901 and 5902 to your cmoputers IP address. It should look something like the below screenshot.</p>
<p><img src="http://techvirgin.com/wp-content/uploads/2009/03/router-port-frwd.png" alt="router-port-frwd" title="router-port-frwd" width="597" height="84" class="alignnone size-full wp-image-512" /></p>
<p>That is all you need to setup VNC on your Ubuntu desktop to access to from anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://techvirgin.com/2009/03/how-to-remote-access-ubuntu-desktop/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How To Install GUI On Ubuntu Server</title>
		<link>http://techvirgin.com/2008/12/how-to-install-gui-on-ubuntu-server/</link>
		<comments>http://techvirgin.com/2008/12/how-to-install-gui-on-ubuntu-server/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 14:57:38 +0000</pubDate>
		<dc:creator>TechVirgin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[gnome on ubuntu]]></category>
		<category><![CDATA[how to gui]]></category>
		<category><![CDATA[install gnome ubuntu server]]></category>
		<category><![CDATA[install linux gui]]></category>
		<category><![CDATA[ubuntu 8.10 gnome server]]></category>
		<category><![CDATA[ubuntu ibex server gnome]]></category>
		<category><![CDATA[ubuntu server gnome]]></category>
		<category><![CDATA[ubuntu server gui]]></category>

		<guid isPermaLink="false">http://techvirgin.com/?p=256</guid>
		<description><![CDATA[Ubuntu, the rising star of desktop Linux distributions, has a lesser known counterpart for servers. There are several advantages of going for Ubuntu Server but the lack of a GUI is a little off putting for some. Coming from the Windows world of point, click and Ctrl+Alt+Del it took me a few minutes to get&#8230;]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://techvirgin.com/wp-content/uploads/2008/12/ubuntu-logo.png" alt="Ubuntu Linux" title="ubuntu-logo" width="400" height="111" class="size-full wp-image-88" /></p>
<p>Ubuntu, the rising star of desktop Linux distributions, has a lesser known counterpart for servers. There are several advantages of going for Ubuntu Server but the lack of a GUI is a little off putting for some. <span id="more-256"></span> Coming from the Windows world of point, click and Ctrl+Alt+Del it took me a few minutes to get used to the completely command driven Ubuntu server. Finally I gave up trying to do everything with commands and looked for a GUI replacement to do things on the server.</p>
<h3>GUI Options</h3>
<p>The <a href="https://help.ubuntu.com/community/ServerGUI">official Ubuntu server documentation</a> gives several different options for installing a graphical interface on Ubuntu. Openbox, Fluxbox, Webmin seem reasonable as a light weight interfaces to manage the server. Each has its own benefits and disadvantages. Since I was already much familiar with the Ubuntu Desktop environment</p>
<h3>Ubuntu Desktop GUI on Server</h3>
<p>To install the Ubuntu desktop Gnome environment on the server follow these steps.</p>
<ol>
<li>First of all make sure you have an IP address on the server. Run <strong><em>ifconfig</em></strong> and check for a valid IP address (like 192.168.0.101), subnet mask (like 255.255.255.0), gateway (like 192.168.0.1) and DNS server (like 192.168.0.1). When all these fields are valid try to <strong><em>ping google.com</em></strong>. The output should show the name <em>google.com</em> being resolved to an IP address and then certain outputs telling if it succeeded or not. If any part of this is not working consult <a href="https://help.ubuntu.com/8.10/serverguide/C/networking.html">Ubuntu server networking configuration docs</a> and troubleshoot. </li>
<li>The next step is to update aptitude. Most likely right after install the <em>aptitude</em> component would not be up to date. To do this run <strong><em>sudo aptitude update</em></strong> and wait for it to completely finish. </li>
<li>The next step of the process is to actually install the Gnome environment. This step is the most time consuming and give yourself an hour for it to run. The easiest way is to run <strong><em>sudo aptitude install ubuntu-desktop</em></strong> and wait. </li>
<li>When the install finishes reboot the system using <strong><em>sudo reboot</em></strong> The server should load the GUI on the reboot. If not then run <strong><em>sudo /etc/init.d/gdm start</em></strong> to bring up the Gnome interface. </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://techvirgin.com/2008/12/how-to-install-gui-on-ubuntu-server/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Install Ubuntu On VMware</title>
		<link>http://techvirgin.com/2008/12/how-to-install-ubuntu-on-vmware/</link>
		<comments>http://techvirgin.com/2008/12/how-to-install-ubuntu-on-vmware/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 21:57:04 +0000</pubDate>
		<dc:creator>TechVirgin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[linux on vmware]]></category>
		<category><![CDATA[linux tutorial]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[ubuntu desktop]]></category>
		<category><![CDATA[ubuntu vm]]></category>
		<category><![CDATA[virtual ubuntu]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://techvirgin.com/?p=87</guid>
		<description><![CDATA[Ubuntu is a free Linux Operating System with all the bells and whistles of any standard Operating System such as Microsoft Windows or Macintosh OS. The Ubuntu Desktop Edition is geared towards the typical home user and it covers the basic needs of any computer user. This guide is meant for the typical home user&#8230;]]></description>
			<content:encoded><![CDATA[<div id="attachment_88" class="wp-caption aligncenter" style="width: 410px"><img src="http://techvirgin.com/wp-content/uploads/2008/12/ubuntu-logo.png" alt="Ubuntu Linux" title="ubuntu-logo" width="400" height="111" class="size-full wp-image-88" /><p class="wp-caption-text">Ubuntu Linux</p></div>
<p>Ubuntu is a free Linux Operating System with all the bells and whistles of any standard  <a href="http://en.wikipedia.org/wiki/Operating_system">Operating System</a> such as  Microsoft Windows or  Macintosh OS. <span id="more-87"></span> The  <a href="http://www.ubuntu.com/products/whatisubuntu/desktopedition">Ubuntu Desktop Edition</a> is geared towards the typical home user and it covers the basic needs of any computer user. This guide is meant for the typical home user to install and run Ubuntu on a Virtual Machine without changing or overwriting the existing Operating System.</p>
<h3>Video Procedure</h3>
<p>This video procedure covers all aspects of installing a Ubuntu Virtual Machine. If you prefer text instructions are provided below the video.</p>
<p><embed src="http://www.metacafe.com/fplayer/874217/how_to_intall_ubuntu_desktop_7_10_on_vmware.swf" width="400" height="345" wmode="transparent"  pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"></embed><br/><font size="1"><br />
				<a href="http://www.metacafe.com/watch/874217/how_to_intall_ubuntu_desktop_7_10_on_vmware/">How To Intall Ubuntu Desktop 7.10 On VMware &#8211; video powered by Metacafe</a></font></p>
<h3>Ubuntu Image Download</h3>
<p>Ubuntu distribution can be downloaded for free from the  <a href="http://www.ubuntu.com/getubuntu/download">downloads page</a>. Or you can request free cd&#8217;s from  <a href="https://shipit.ubuntu.com/">Ubuntu ShipIt page</a>.</p>
<h3>VMware Server Download &#038; Install</h3>
<p>The following procedure shows how to build a Ubuntu virtual machine.</p>
<ul>
<li>Download VMware server from <a href="http://www.vmware.com/">VMware.com</a></li>
<li>Register with VMware to get registration keys. This is required as without the registration keys you will not be able to create a virtual machine.</li>
<li>Install VMware Server &#8211; simply double click on the executable and accept all the defaults for best performance.</li>
</ul>
<h3>Install Ubuntu on VMware</h3>
<ul>
<li>Launch VMware Server and Connect To Localhost</li>
<li>To create a virtual machine click on the New Virtual Machine link and choose Ubuntu from the predefined list.</li>
<li>VMware will take a significant amount of time to create the disk which will act as the hard drive for the guest OS.</li>
<li>When disk is created you will have the option to specify where the guest OS will be installed from &#8211; a physical CD drive or an .ISO image</li>
<li>When you have put in the Guest OS CD in the drive or specified the location of ISO image Power-On the virtual machine</li>
<li>You will see a console screen where the Guest OS is being installed. Click inside the window to control it &#8211; press Ctrl + Alt to get out of the console screen.</li>
<li>Once installed power down the guest OS and remove the CD or ISO image and restart the virtual machine and enjoy the benefits.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://techvirgin.com/2008/12/how-to-install-ubuntu-on-vmware/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Walmart Pulls Everex gPC From Stores</title>
		<link>http://techvirgin.com/2008/03/walmart-pulls-everex-gpc-from-stores/</link>
		<comments>http://techvirgin.com/2008/03/walmart-pulls-everex-gpc-from-stores/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 11:00:06 +0000</pubDate>
		<dc:creator>TechVirgin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[200 computer]]></category>
		<category><![CDATA[Everex desktop]]></category>
		<category><![CDATA[Everex gpc]]></category>
		<category><![CDATA[Everex green pc]]></category>
		<category><![CDATA[green pc]]></category>
		<category><![CDATA[walmart Everex]]></category>
		<category><![CDATA[walmart gpc]]></category>
		<category><![CDATA[walmart green pc]]></category>

		<guid isPermaLink="false">http://blog.teqedge.com/2008/03/11/walmart-pulls-everex-gpc-from-stores/</guid>
		<description><![CDATA[Walmart had made history a few months earlier when it had publicly announced the availability of Linux PCs being sold in its stores. The news received much fanfare and was very well received by Linux proponents. But that celebration might have been too soon. According to AP news the massive chain store is pulling the&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.teqedge.com/2008/03/11/walmart-pulls-everex-gpc-from-stores/everex-gpc2/' rel='attachment wp-att-358' title='everex-gPC2'><img src='http://techvirgin.com/wp-content/uploads/everex-gpc2-75x150.jpg' alt='everex-gPC2' align='left' /></a>Walmart had made history a few months earlier when it had publicly announced the availability of Linux PCs being sold in its stores. The news received much fanfare and was very well received by Linux proponents. But that celebration might have been too soon. According to <a href="http://news.yahoo.com/s/ap/20080310/ap_on_hi_te/wal_mart_linux_computer" target="_blank" title="Yahoo News">AP news</a> the massive chain store is pulling the $199 Everex gPC from its shelves. The PC will continue to be available on its website. But the gPC is now undoubtedly being phased out.</p>
<p>Everex gPC is a cheap desktop computer meant for basic tasks. Email and websurfing were meant to be the primary uses for the “Green PC”. The tech crowd familiar with web-based office suites heralded the arrival of Everex in stores last October. Google Docs and Skype could be very easily used on this desktop. But the non-technical Walmart user base does not seem to be interested in the gPC. Even with the attractive price tag putting it below $200 the Everex PC failed to get much sales. In the words of a Walmart spokesperson <em>”This really wasn&#8217;t what our customers were looking for”</em>. For those of you who want to snag the Everex gPC before they disappear head to <a href="http://www.walmart.com/catalog/product.do?product_id=8304655" target="_blank" title="Wal-mart">Walmart store website</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://techvirgin.com/2008/03/walmart-pulls-everex-gpc-from-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Walks On The Open-Source Path With FOSSology &#8211; Video Included</title>
		<link>http://techvirgin.com/2008/01/hp-walks-on-the-open-source-path-with-fossology-video-included/</link>
		<comments>http://techvirgin.com/2008/01/hp-walks-on-the-open-source-path-with-fossology-video-included/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 17:00:59 +0000</pubDate>
		<dc:creator>TechVirgin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[foss open source]]></category>
		<category><![CDATA[fossbazaar]]></category>
		<category><![CDATA[fossbazaar open source]]></category>
		<category><![CDATA[fossology]]></category>
		<category><![CDATA[fossology open source]]></category>
		<category><![CDATA[hp opensource]]></category>

		<guid isPermaLink="false">http://blog.teqedge.com/2008/01/28/hp-walks-on-the-open-source-path-with-fossology-video-included/</guid>
		<description><![CDATA[Open-source adoption for businesses and corporations come bundled with security concerns and financial projections. HP’s research and development group have come up with FOSSology.org to placate those concerns. In short, FOSSology is HP’s way of addressing open source software management for IT organizations. If HP is successfully able to address concerns of IT staff then&#8230;]]></description>
			<content:encoded><![CDATA[<p>Open-source adoption for businesses and corporations come bundled with security concerns and financial projections. HP’s research and development group have come up with FOSSology.org to placate those concerns. In short, FOSSology is HP’s way of addressing open source software management for IT organizations. If HP is successfully able to address concerns of IT staff then this translates into more open-source adoption among businesses. HP has the following to say about their FOSSBazar project.</p>
<blockquote><p>FOSSBazaar makes HP’s expertise freely available to the software community as part of a collaborative effort with industry-leading software vendors and The Linux Foundation. Coverity, DLA Piper, Google, Novell, Olliance Group, OpenLogic and SourceForge have joined HP to offer online resources, educational documentation and community interaction to address FOSS business issues and promote best FOSS governance practices.</p></blockquote>
<h4>Video Intro To FOSSology</h4>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/AuWgkAOj_-U"></param> <embed src="http://www.youtube.com/v/AuWgkAOj_-U" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://techvirgin.com/2008/01/hp-walks-on-the-open-source-path-with-fossology-video-included/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Leading The Pack With Ubuntu</title>
		<link>http://techvirgin.com/2008/01/dell-leading-the-pack-with-ubuntu/</link>
		<comments>http://techvirgin.com/2008/01/dell-leading-the-pack-with-ubuntu/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 17:00:55 +0000</pubDate>
		<dc:creator>TechVirgin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[dell xps 1330 linux]]></category>
		<category><![CDATA[direct2dell blog]]></category>
		<category><![CDATA[ubuntu 7.10 dell]]></category>
		<category><![CDATA[ubuntu dell xps]]></category>
		<category><![CDATA[ubuntu gutsy xps]]></category>
		<category><![CDATA[ubuntu xps 1330]]></category>

		<guid isPermaLink="false">http://blog.teqedge.com/2008/01/24/dell-leading-the-pack-with-ubuntu/</guid>
		<description><![CDATA[Computer manufacturer Dell is zooming past HP, Acer and others in the open-source arena. Last month Direct2Dell blog reported when Dell started offering Ubuntu 7.10 to US consumers. That was a significant advancement which reinforced Dell’s support for Ubuntu Linux. Once the company noticed the growing trend among the customers to opt for open-source software&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src='http://techvirgin.com/wp-content/uploads/ubuntu-dell-150x121.jpg' alt='ubuntu-dell' align='left' />Computer manufacturer Dell is zooming past HP, Acer and others in the open-source arena. Last month Direct2Dell blog reported when Dell started offering <a href="http://blog.teqedge.com/2007/12/19/dell-ubuntu-linux-love/trackback/" target= "_blank" title="Dell + Ubuntu = Linux Love">Ubuntu 7.10 to US consumers</a>. That was a significant advancement which reinforced Dell’s support for Ubuntu Linux. Once the company noticed the growing trend among the customers to opt for open-source software model they rolled out this feature to the international community.</p>
<p>The company blog has <a href="http://direct2dell.com/one2one/archive/2008/01/23/42090.aspx" target= "_blank" rel="nofollow" title="Direct2Dell">reported</a> that Dell is offering the latest Ubuntu version 7.10 nicknamed Gutsy Gibbon on its XPS 1330 laptops in Spain. This is the latest addition to Dell’s list of countries offering Ubuntu which has grown to include UK, Germany, France and now Spain. Dell is not just offering Linux customers also get built-in DVD playback feature. Does not sound like much to Windows users but Dell’s gestures of supporting the Linux community is an emerging trend affecting all hardware manufacturers. Interested? Check out Dell’s <a href="http:// www.dell.com/ubuntu" target= "_blank" rel="nofollow" title="Dell-Ubuntu Website">website</a> dedicated to Ubuntu for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://techvirgin.com/2008/01/dell-leading-the-pack-with-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-Source Giant MySQL Acquired by Sun Microsystems</title>
		<link>http://techvirgin.com/2008/01/open-source-giant-mysql-acquired-by-sun-microsystems/</link>
		<comments>http://techvirgin.com/2008/01/open-source-giant-mysql-acquired-by-sun-microsystems/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 11:00:56 +0000</pubDate>
		<dc:creator>TechVirgin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql acquisition]]></category>
		<category><![CDATA[mysql open source]]></category>
		<category><![CDATA[sun acquires mysql]]></category>
		<category><![CDATA[sun buys mysql]]></category>
		<category><![CDATA[sun microsystems]]></category>
		<category><![CDATA[sun open source]]></category>

		<guid isPermaLink="false">http://blog.teqedge.com/2008/01/18/open-source-giant-mysql-acquired-by-sun-microsystems/</guid>
		<description><![CDATA[MySQL is the industry leading open-source database solution which is widely popular and is used by several multi-billion dollar businesses. Yahoo, Google, Nokia and YouTube along with several others trust and use the powerful database. Sun is paying $800million for the acquisition and will be the new owner of the MySQL AB which is arguably&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src='http://techvirgin.com/wp-content/uploads/2008/01/mysql-logo.png' alt='mysql-logo' align='left'/>MySQL is the industry leading open-source database solution which is widely popular and is used by several multi-billion dollar businesses. Yahoo, Google, Nokia and YouTube along with several others trust and use the powerful database. Sun is paying $800million for the <a href="http://www.mysql.com/news-and-events/sun-to-acquire-mysql.html" target="_blank" title="Sun acquires MySQL" rel="nofollow">acquisition</a> and will be the new owner of the MySQL AB which is arguably the best open-source database solution available in the market today. Hopefully MySQL will continue to grow and serve the open-source community as it has done well in the past.</p>
<blockquote><p>&#8220;Sun&#8217;s culture and business model complements MySQL&#8217;s own by sharing the same ideals that we have had since our foundation &#8212; software freedom, online innovation and community and partner participation. We are tremendously excited to work with Sun and the millions of members of the MySQL open source ecosystem to continue to deliver the best database for powering the modern Web economy.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://techvirgin.com/2008/01/open-source-giant-mysql-acquired-by-sun-microsystems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ubuntu-Tweak Shines Up Ubuntu Dekstop</title>
		<link>http://techvirgin.com/2008/01/ubuntu-tweak-shines-up-ubuntu-dekstop/</link>
		<comments>http://techvirgin.com/2008/01/ubuntu-tweak-shines-up-ubuntu-dekstop/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 11:00:18 +0000</pubDate>
		<dc:creator>TechVirgin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[configure ubuntu]]></category>
		<category><![CDATA[linux ubuntu]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[ubuntu tweaks]]></category>

		<guid isPermaLink="false">http://blog.teqedge.com/2008/01/17/ubuntu-tweak-shines-up-ubuntu-dekstop/</guid>
		<description><![CDATA[Ubuntu Linux adoption is increasing a tiny fraction everyday. Now that Dell is also backing Ubuntu linux on some of their laptop models more people are being exposed to the open-source concept. But this is causing more people to look for easier ways to modify their desktop and user interface settings in a menu-driven-way similar&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href='http://techvirgin.com/wp-content/uploads/2008/01/ubuntu-tweak-screenshot.png' title='ubuntu-tweak-screenshot'><img src='http://techvirgin.com/wp-content/uploads/ubuntu-tweak-screenshot-144x150.png' alt='ubuntu-tweak-screenshot' align='left'/></a>Ubuntu Linux adoption is increasing a tiny fraction everyday. Now that Dell is also<br />
<a href=" http://blog.teqedge.com/2007/12/19/dell-ubuntu-linux-love/trackback/" title="Dell + Ubuntu = Linux Love">backing Ubuntu linux</a> on some of their laptop models more people are being exposed to the open-source concept. But this is causing more people to look for easier ways to modify their desktop and user interface settings in a <em>menu-driven-way</em> similar to Windows. <a href=" http://ubuntu-tweak.com/" title="Ubuntu Tweak" target="_blank" rel="nofollow">Ubuntu Tweak</a> has now made it easy for anyone to setup Linux any way they want to. The simple menus are easy enough for everyone to follow and is geared towards new users. Although Ubuntu Tweak does not offer any new functionality to modify the config files it gives point-and-click access to the hidden areas which are always hard to find.</p>
<p>Source: <a href="http://www.linux.com/feature/123847" title="Linux.com" target="_blank" rel="nofollow">Linux.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techvirgin.com/2008/01/ubuntu-tweak-shines-up-ubuntu-dekstop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Linux With Free e-Books: 68 Free Linux Ebooks</title>
		<link>http://techvirgin.com/2008/01/free-linux-e-books/</link>
		<comments>http://techvirgin.com/2008/01/free-linux-e-books/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 11:00:03 +0000</pubDate>
		<dc:creator>TechVirgin</dc:creator>
				<category><![CDATA[FREE]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[linux book]]></category>
		<category><![CDATA[linux commands]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://blog.teqedge.com/2008/01/11/free-linux-e-books/</guid>
		<description><![CDATA[Have you ever wanted to learn about Linux but could not find enough resources and books to help you. Maybe you had some questions about setting up static IP addresses on your Linux workstation. But that question was not answered in your “Linux for Dummies” book. That excuse will no longer work. Linuxhaxor.net described as&#8230;]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted to learn about Linux but could not find enough resources and books to help you. Maybe you had some questions about setting up static IP addresses on your Linux workstation. But that question was not answered in your “Linux for Dummies” book. That excuse will no longer work. <a href=" http://www.linuxhaxor.net/2007/09/05/68-linux-related-free-e-books/trackback/" title="68 Free Linux ebooks" target="_blank">Linuxhaxor.net</a> described as a Linux hacking portal has released a list of a whopping 68 free Linux e-books. These are meant to help you with any question you might have. And if you have a question that is not covered by any of them you can always use Google.</p>
<p>Source: <a href="http://lifehacker.com/340646/download-free-linux-ebooks" title="Lifehacker" target="_blank">Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techvirgin.com/2008/01/free-linux-e-books/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
