<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: YouTube Insight Gives Analytics For Video Viewers</title>
	<atom:link href="http://techvirgin.com/2008/04/youtube-insight-gives-analytics-for-video-viewers/feed/" rel="self" type="application/rss+xml" />
	<link>http://techvirgin.com/2008/04/youtube-insight-gives-analytics-for-video-viewers/</link>
	<description>where technology is simplified</description>
	<lastBuildDate>Sun, 10 Jul 2011 06:02:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shamim</title>
		<link>http://techvirgin.com/2008/04/youtube-insight-gives-analytics-for-video-viewers/#comment-418</link>
		<dc:creator>Shamim</dc:creator>
		<pubDate>Fri, 11 Apr 2008 18:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teqedge.com/?p=397#comment-418</guid>
		<description>Go to your videos section at:
http://youtube.com/my_videos

Click on the Insight button below each video to see visitor data.

&lt;em&gt;Shamim&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/TeqedgeBlog/~3/267368826/&#039; rel=&quot;nofollow&quot;&gt;Top 10 Ways To Kick Your PC In The Nuts&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Go to your videos section at:<br />
<a href="http://youtube.com/my_videos" rel="nofollow">http://youtube.com/my_videos</a></p>
<p>Click on the Insight button below each video to see visitor data.</p>
<p><em>Shamim&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/TeqedgeBlog/~3/267368826/' rel="nofollow">Top 10 Ways To Kick Your PC In The Nuts</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hitherto</title>
		<link>http://techvirgin.com/2008/04/youtube-insight-gives-analytics-for-video-viewers/#comment-417</link>
		<dc:creator>Hitherto</dc:creator>
		<pubDate>Fri, 11 Apr 2008 17:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teqedge.com/?p=397#comment-417</guid>
		<description>and how do we get &quot;you tube insight&quot;, please ? Thanks</description>
		<content:encoded><![CDATA[<p>and how do we get &#8220;you tube insight&#8221;, please ? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YoutTube Insight, l&#8217;analytics per i video &#171; WORK IN PROGRESS</title>
		<link>http://techvirgin.com/2008/04/youtube-insight-gives-analytics-for-video-viewers/#comment-420</link>
		<dc:creator>YoutTube Insight, l&#8217;analytics per i video &#171; WORK IN PROGRESS</dc:creator>
		<pubDate>Thu, 10 Apr 2008 09:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teqedge.com/?p=397#comment-420</guid>
		<description>[...] analisi, marketing, video blogging, video journalism by confuso su Aprile 10th, 2008   Si chiama Insight ed è abbastanza figo, non ancora completo come l&#8217;analytics di Google però sulla buona [...]</description>
		<content:encoded><![CDATA[<p>[...] analisi, marketing, video blogging, video journalism by confuso su Aprile 10th, 2008   Si chiama Insight ed è abbastanza figo, non ancora completo come l&#8217;analytics di Google però sulla buona [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple &#187; YouTube Insight Gives Analytics For Video Viewers</title>
		<link>http://techvirgin.com/2008/04/youtube-insight-gives-analytics-for-video-viewers/#comment-419</link>
		<dc:creator>Apple &#187; YouTube Insight Gives Analytics For Video Viewers</dc:creator>
		<pubDate>Mon, 07 Apr 2008 15:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teqedge.com/?p=397#comment-419</guid>
		<description>[...] TeqEdge Blog wrote an interesting post today on YouTube Insight Gives Analytics For Video ViewersHere&#8217;s a quick excerptMerry Christmas from Apple, Microsoft, Victoria’s Secret &amp; TeqEdge&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] TeqEdge Blog wrote an interesting post today on YouTube Insight Gives Analytics For Video ViewersHere&#8217;s a quick excerptMerry Christmas from Apple, Microsoft, Victoria’s Secret &#38; TeqEdge&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

