<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pimped Out Favicon Uses 27GB Bandwidth Per Month</title>
	<atom:link href="http://techvirgin.com/2007/11/pimped-out-favicon-uses-27gb-bandwidth-per-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://techvirgin.com/2007/11/pimped-out-favicon-uses-27gb-bandwidth-per-month/</link>
	<description>where technology is simplified</description>
	<lastBuildDate>Sun, 10 Jul 2011 06:02:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lex</title>
		<link>http://techvirgin.com/2007/11/pimped-out-favicon-uses-27gb-bandwidth-per-month/#comment-112</link>
		<dc:creator>Lex</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teqedge.com/2007/11/24/pimped-out-favicon-uses-27gb-bandwidth-per-month/#comment-112</guid>
		<description>How do you even make a 70k favicon?   I thought it had to be only a 16x16 file or something..</description>
		<content:encoded><![CDATA[<p>How do you even make a 70k favicon?   I thought it had to be only a 16&#215;16 file or something..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lex</title>
		<link>http://techvirgin.com/2007/11/pimped-out-favicon-uses-27gb-bandwidth-per-month/#comment-111</link>
		<dc:creator>Lex</dc:creator>
		<pubDate>Thu, 25 Feb 2010 10:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teqedge.com/2007/11/24/pimped-out-favicon-uses-27gb-bandwidth-per-month/#comment-111</guid>
		<description>How do you even make a 70k favicon?   I thought it had to be only a 16x16 file or something..</description>
		<content:encoded><![CDATA[<p>How do you even make a 70k favicon?   I thought it had to be only a 16&#215;16 file or something..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://techvirgin.com/2007/11/pimped-out-favicon-uses-27gb-bandwidth-per-month/#comment-110</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sat, 24 Nov 2007 20:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teqedge.com/2007/11/24/pimped-out-favicon-uses-27gb-bandwidth-per-month/#comment-110</guid>
		<description>Exactly why I like the terabytes of bandwidth that shared webhosting gives. Otherwise with dedicated servers you only get a fraction of the bandwidth.</description>
		<content:encoded><![CDATA[<p>Exactly why I like the terabytes of bandwidth that shared webhosting gives. Otherwise with dedicated servers you only get a fraction of the bandwidth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

